50412 — Southbound Cambie St @ W 7th Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

15 Cambie

MTuWThF (1/02-4/16) -2/20 -4/07
0520 40
0600 19 40
0700 17 35 52
0810 26 43
0900 17 34 51
1008 25 42 59
1116 33 50
1207 24 41 58
1315 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 30 45
1800 15 30 45
1900 15 32 49
2005 22 40 58
2116 36 56
2216 38 58
2316 41
2406 29
2500 31
2600

17 Oak

MTuWThF (1/02-4/16) -2/20 -4/07
0555
0610 25 39 51
0703 15 27 40 54
0807 18 30 42 54
0906 19 32 45 57
1009 21 35 50
1105 21 36 51
1206 25 40 55
1310 25 40 55
1410 25 40 57
1510 21 33 45 57
1609 22 34 46 58
1710 22 34 46 58
1810 22 34 46 54
1906 18 33 47
2002 17 33 53

N15 Cambie NightBus

MTuWThF (1/02-4/16) -2/20 -4/07
2619 49
2719

Sat

15 Cambie

Sa (1/02-4/16)
0520 40
0600 20 40
0700 20 40 59
0820 39 58
0915 33 50
1007 24 42 59
1116 33 48
1202 17 32 47
1302 17 32 47
1402 17 32 47
1503 19 34 48
1603 18 33 48
1703 18 32 46
1801 16 31 46
1901 17 33 50
2008 26 43
2101 21 41
2201 21 40
2300 30
2400 30
2500 30
2600

17 Oak

Sa (1/02-4/16)
0601 21 41
0701 18 34 49
0804 19 35 50
0905 26 41 56
1011 26 41 57
1112 28 43 58
1213 29 43 57
1311 25 39 53
1407 24 38 53
1508 23 38 53
1608 22 36 49
1702 16 31 46
1801 16 30 45 57
1911 25 40 55
2010 22 37 52
2108 27 47
2207 23 43
2303 23 43
2415 45
2515 45

N15 Cambie NightBus

Sa (1/02-4/16)
2619 49
2719

Sun

15 Cambie

Su (1/02-4/16) +2/20 +4/07
0458
0528 57
0627 58
0720 40
0800 20 40
0900 20 40
1001 18 35 52
1109 26 43
1200 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1802 22 42
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2301 30
2400 30
2500 30
2600

17 Oak

Su (1/02-4/16) +2/20 +4/07
0603 23 43
0703 23 43
0803 18 33 48
0903 18 33 48
1003 18 33 50
1105 20 35 50
1205 20 35 51
1306 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 50
1805 20 35 50
1905 19 34 49
2004 19 34 49
2104 19 34 49
2204 24 44
2304 24 44
2404 24 52
2522 54

N15 Cambie NightBus

Su (1/02-4/16) +2/20 +4/07
2618 48
2718

Exc

17 Oak

(1/02-4/16) +1/02 +1/03 +1/04 +1/05 +1/09 +1/10 +1/11 +1/12 +1/16 +1/17 +1/18 +1/19 +1/23 +1/24 +1/25 +1/26 +1/30 +1/31 +2/01 +2/02 +2/06 +2/07 +2/08 +2/09 +2/13 +2/14 +2/15 +2/16 +2/21 +2/22 +2/23 +2/27 +2/28 +3/01 +3/02 +3/06 +3/07 +3/08 +3/09 +3/13 +3/14 +3/15 +3/16 +3/20 +3/21 +3/22 +3/23 +3/27 +3/28 +3/29 +3/30 +4/03 +4/04 +4/05 +4/10 +4/11 +4/12 +4/13
2113 33 53
2213 32 52
2312 36 56
2415 40
2513 41

17 Oak

(1/02-4/16) +1/06 +1/13 +1/20 +1/27 +2/03 +2/10 +2/17 +2/24 +3/03 +3/10 +3/17 +3/24 +3/31 +4/06 +4/14
2113 33 53
2213 32 52
2312 36 56
2415 40
2513 41