9575

View on T-Comm
View in Fleet Summary
Delay
Trip345 152 Street/To White Rock Centre
BlockMF 620 045
Next stop56136 White Rock Centre @ Bay 3
Last seen18:42
DepotRTC
Model2009 Nova Bus LFS
Realtime×

Block history

BlockLast seen
MF 301 04508:30
SUN 403 05519:20 2026/11/08
MF 401 00619:07 2026/11/06
MF 405 00618:10 2026/11/05
MF 301 04722:16 2026/11/04
MF 405 00911:46 2026/11/03
MF 301 04508:26 2026/11/03
MF 430 02219:07 2026/11/02
SAT 430 02623:39 2026/10/31
MF 601 04918:00 2026/10/30

Transfer history

FromToDate
STCRTC2024/02/06
RTCSTC2024/02/06