2503

View on T-Comm
View in Fleet Summary
Delay-1½
Trip3 Main-Marine Dr Station
BlockMF 003 001
Next stop50233 Main Street-Science World Station @ Bay 1
(0m)
Last seenNow (10:47)
DepotVTCT
Model2007-2008 NFI E60LFR
Realtime×

Block history

BlockLast seen
MF 003 00204:59
SUN 003 00400:20 2023/03/27
MF 020 02018:14 2023/03/24
MF 008 00400:42 2023/03/24
MF 020 00918:55 2023/03/22
MF 008 00321:21 2023/03/21
MF 020 01309:46 2023/03/20
SUN 020 00423:44 2023/03/19
MF 003 00222:52 2023/03/14
SUN 020 00201:58 2023/03/13

Transfer history

FromToDate
VTCT2020/09/08