23202

View on T-Comm
View in Fleet Summary
Delay-1
Trip100 Marine Drive/To 22nd St Station
BlockMF 100 001
Next stop52143 Eastbound SE Marine Dr @ Matheson Cres
(4m)
Last seenNow (07:04)
DepotHTCZ
Model2022 Nova Bus LFSe+
Realtime×

Block history

BlockLast seen
SUN 100 00119:16 2026/11/08
SAT 410 00816:45 2026/11/07
MF 123 04419:24 2026/11/06
MF 410 02910:20 2026/11/06
MF 100 01801:30 2026/11/06
MF 410 02110:18 2026/11/05
MF 410 04420:27 2026/11/04
MF 100 00523:42 2026/11/03
MF 100 00918:58 2026/11/02
SAT 410 00817:00 2026/10/31

Transfer history

FromToDate
HTCZ2024/09/25