Delay | +10½ |
---|---|
Trip | 351 Bridgeport Station |
Block | MF 350 021 |
Next stop | 60596 Westbound Vine Ave @ Anderson St (0m) |
Last seen | Now (11:35) |
Depot | RTC |
Model | 2019 Alexander Dennis Enviro500 |
Realtime | × |
Block | Last seen |
---|---|
MF 350 019 | 18:06 2023/03/29 |
MF 555 001 | 09:18 2023/03/29 |
MF 350 019 | 18:23 2023/03/28 |
MF 301 004 | 10:02 2023/03/28 |
MF 301 004 | 09:54 2023/03/24 |
MF 555 002 | 20:01 2023/03/23 |
MF 301 003 | 20:45 2023/03/22 |
MF 350 018 | 17:46 2023/03/21 |
MF 301 004 | 09:54 2023/03/21 |
MF 350 022 | 20:15 2023/03/20 |
From | To | Date |
---|---|---|
2020/06/29 |