18058

View on T-Comm
View in Fleet Summary
Delay
TripR4 41ST Avenue/To Joyce Station
BlockMF 804 024
Next stop51722 Joyce Station @ Bay 1 Unload Only
Last seen18:39 2024/11/07
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 804 03717:59 2024/11/06
MF 804 02510:06 2024/11/06
MF 806 03201:12 2024/11/06
MF 806 01501:13 2024/11/05
MF 804 02510:10 2024/11/04
SUN 804 00701:21 2024/11/04
SAT 806 03601:36 2024/11/03
MF 804 04819:14 2024/11/01
MF 804 01811:08 2024/11/01
MF 804 01401:18 2024/11/01

Transfer history

FromToDate
BTCSTC2021/07/17