18051

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 048
Next stop51636 Northbound Joyce St @ Kingsway
Last seen18:50
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 804 00210:28
MF 806 02620:26 2025/05/26
MF 804 01809:33 2025/05/26
SAT 806 01601:37 2025/05/25
MF 806 02001:29 2025/05/24
MF 804 00601:42 2025/05/23
MF 804 03818:00 2025/05/21
MF 804 00601:44 2025/05/21
SAT 804 01521:08 2025/05/17
MF 806 01021:32 2025/05/16

Transfer history

FromToDate
BTCPCT2020/01/30
PCTBTC2019/12/13
BTCPCT2019/11/14