18046

View on T-Comm
View in Fleet Summary
Delay-1
TripR6 Scott Road/To Scott Rd Station
BlockSUN 806 007
Next stop55411 Newton Exchange @ Bay 3
(0m)
Last seenNow (06:13)
DepotHTCS
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 806 03520:19 2026/11/10
MF 804 00810:22 2026/11/10
MF 804 02620:34 2026/11/09
MF 806 03421:03 2026/11/06
MF 804 05101:29 2026/11/06
MF 804 02709:54 2026/11/05
MF 804 04320:08 2026/11/04
MF 804 04200:11 2026/11/04
MF 806 02709:05 2026/11/03
MF 804 04923:49 2026/11/02

Transfer history

FromToDate
STCPCT2026/04/09
PCTSTC2026/04/09
BTCPCT2019/12/11