Delay | -1 |
---|---|
Trip | 253 Caulfeild |
Block | Block |
Next stop | 54714 Westbound Mathers Ave @ 31 St (0m) |
Last seen | Now (10:30) |
Depot | |
Model | 2012 NFI XD40 |
Realtime | × |
Block | Last seen |
---|---|
Block | 22:04 2025/10/11 |
Block | 18:41 2025/10/10 |
Block | 00:12 2025/10/09 |
Block | 18:42 2025/10/07 |
Block | 18:03 2025/10/06 |
Block | 00:07 2025/10/06 |
Block | 19:09 2025/10/04 |
Block | 18:28 2025/10/03 |
Block | 20:11 2025/10/02 |
Block | 18:41 2025/10/01 |
From | To | Date |
---|---|---|
2023/11/29 |