60673 — Eastbound St. Johns St @ Moody St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

160 Port Coquitlam Station

MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
0601 21 43
0703 25 40 53
0806 21 34 48
0906 22 37 53
1008 23 37 52
1108 23 38 53
1210 24 40 55
1309 24 39 54
1410 26 42 57
1512 27 44
1600 16 32 46
1701 17 33 46
1802 16 30 45 54
1908 23 37 52
2007 20 34 49
2103 18 32 47
2202 32
2302 34
2404 32
2502 30
2601

180 Moody Centre Station

MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
0529 49
0609 23 37 53
0712 25 40 54
0812 31 47
0904 18 30 45
1000 15 30 45
1100 15 31 46
1201 16 32 47
1302 17 32 47
1401 16 35 50
1506 21 39 54
1611 24 42 55
1711 25 40 55
1810 23 37 52
1905 25 45
2010 32 50
2110 34
2203 31
2301 28 58
2428 58

N9 Coquitlam Central Station

MTuWThF (9/01-1/04) -9/01 -9/30 -10/13 -11/11 -12/25 -12/26 -1/01
0429
0554
0626 35
2626 36
2706 26 46
2808 38
2913

Sat

160 Port Coquitlam Station

Sa (9/01-1/04) +12/26
0704 32 52
0813 38 54
0909 25 40 55
1009 27 41 55
1108 27 42 59
1214 28 45
1300 14 34 49
1401 15 29 44 59
1514 31 46 59
1614 29 44 58
1714 25 42 58
1813 29 44 57
1911 26 41 47
2009 20 38 51
2108 22 43 59
2233
2303 33
2408 35
2505 30
2600

180 Moody Centre Station

Sa (9/01-1/04) +12/26
0620 53
0725 55
0825 58
0930
1000 31
1102 31 50
1210 30 50
1311 31 51
1411 33 53
1513 33 53
1611 31 50
1711 31 51
1810 28 53
1930 55
2035 58
2128 58
2232 57
2331 56

N9 Coquitlam Central Station

Sa (9/01-1/04) +12/26
0550
0621 52
0727 56
2559
2638
2712 29 49
2809 39
2919

Sun

160 Port Coquitlam Station

Su (9/01-1/04) +9/01 +9/30 +10/13 +11/11 +12/25 +1/01
0822 38 52
0907 22 38 54
1008 23 36 51
1106 21 36 51
1206 21 36 51
1308 23 38 53
1406 21 36 51
1507 22 36 55
1608 23 38 57
1712 27 42 56
1811 25 40 54
1909 25 40 53
2008 23 38 55
2110 24 39
2203 32
2302 30
2400 32
2502

180 Moody Centre Station

Su (9/01-1/04) +9/01 +9/30 +10/13 +11/11 +12/25 +1/01
0655
0725 55
0825 55
0925 57
1030 59
1128 48
1208 30 50
1310 30 50
1410 30 50
1510 30 50
1610 32 53
1713 31 50
1810 25 55
1925 55
2024 54
2122 52
2222 52
2320 50

N9 Coquitlam Central Station

Su (9/01-1/04) +9/01 +9/30 +10/13 +11/11 +12/25 +1/01
0547
0621 52
0722 38 52
0807 21
2525
2606 36
2708 38
2808 43
2918