59964 — Northbound NW Marine Dr @ Agronomy Rd

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

68 UBC Exchange

MTuWThF (4/15-6/23) -5/20
0727 47
0807 27 47
0907 27 47
1007 27 47
1108 28 48
1208 29 49
1309 29 49
1409 28 48
1508 28 48
1608 29 49
1709 28 48
1808 29 48
1908 28 48
2008 28 48
2108 27 47
2207 26 46
2306 26 46
2406 26 55

Sat

68 UBC Exchange

Sa (4/15-6/23)
0825 45
0905 26 46
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1609 29 49
1709 27 47
1807 27 47
1907 27 47
2007 27 46
2106 26 46
2206 26 46
2306 26 46
2406 26 56

Sun

68 UBC Exchange

Su (4/15-6/23) +5/20
0827 47
0907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 25 45
1505 25 45
1605 25 45
1705 25 45
1805 25 45
1905 25 45
2005 25 45
2105 25 45
2205 25 45
2305 25 45
2405 25 55