9478

View on T-Comm
View in Fleet Summary
Delay
Trip321 King George Blvd/To White Rock Centre
BlockMF 620 024
Next stop56136 White Rock Centre @ Bay 3
Last seen19:02 2026/11/10
DepotRTC
Model2009 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
MF 620 03207:49 2026/11/10
MF 401 00719:40 2026/11/09
SUN 403 06318:30 2026/11/08
MF 049 03423:23 2026/11/06
MF 350 00203:14 2026/11/06
MF 403 00617:59 2026/11/04
MF 401 00501:46 2026/10/31
MF 401 04118:54 2026/10/29
MF 401 00201:49 2026/10/29
MF 403 00617:56 2026/10/27

Transfer history

FromToDate
VTCRTC2023/12/26
HTCVTC2022/11/21
VTCHTC2019/06/26