21001

View on T-Comm
View in Fleet Summary
Delay
Trip3 Main/To Marine Dr Station
BlockMF 003 023
Next stop52214 Westbound SW Marine Dr @ Manitoba St
Last seen01:46
DepotVTCT
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 084 02122:09 2026/11/10
MF 025 00618:05 2026/11/09
MF 025 00718:37 2026/11/06
MF 084 08618:20 2026/11/05
MF 084 00423:08 2026/11/04
MF 025 01221:00 2026/11/03
MF 025 06000:30 2026/11/03
SUN 084 00121:52 2026/11/01
MF 025 01019:09 2026/10/28
MF 084 08517:51 2026/09/01

Transfer history

FromToDate
BTCVTC2023/12/19
VTCBTC2022/06/08
VTC2022/03/07