18384

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/To Langley Secondary
BlockMF 801 047
Next stop57276 Eastbound 56 Ave @ Langley Bypass
Last seen08:46
DepotSTC
Model2018 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
MF 502 04118:03 2026/11/16
MF 801 00708:24 2026/11/16
SUN 321 08619:16 2026/11/15
SAT 320 06419:49 2026/11/14
MF 319 00601:35 2026/11/14
MF 321 02523:35 2026/11/12
SUN 321 06800:39 2026/11/12
MF 312 00302:11 2026/11/11
MF 502 04222:34 2026/11/10
MF 801 03209:22 2026/11/10

Transfer history

FromToDate
VTCSTC2025/11/04