18011

View on T-Comm
View in Fleet Summary
Delay
TripR4 41st Avenue/To Joyce Station
BlockMF 804 034
Next stop51636 Northbound Joyce St @ Kingsway
Last seen18:42 2026/11/16
DepotHTC
Model2018 NFI XDE60
Realtime×

Block history

BlockLast seen
SUN 804 00901:32 2026/11/16
MF 806 00601:29 2026/11/14
MF 806 02020:02 2026/11/12
SUN 806 00100:02 2026/11/12
MF 806 00919:36 2026/11/10
MF 806 02319:38 2026/11/09
MF 804 03617:11 2026/11/06
MF 804 00301:31 2026/11/06
MF 804 01619:47 2026/11/05
MF 806 00201:15 2026/11/05

Transfer history

FromToDate
BTCVTCT2019/08/21
VTCTBTC2019/08/20
BTCVTCT2019/07/23