9707

View on T-Comm
View in Fleet Summary
Delay
Trip502 Fraser Hwy/To Surrey Central Station
BlockSUN 320 044
Next stop59339 King George Station @ Bay 4
Last seen23:47 2026/11/15
DepotSTC
Model2007 Nova Bus LFS
Realtime×

Block history

BlockLast seen
SAT 320 03819:39 2026/11/14
MF 320 04622:17 2026/11/13
MF 502 00108:40 2026/11/13
MF 321 02118:49 2026/11/12
SUN 319 04118:32 2026/11/11
MF 321 00721:45 2026/11/10
MF 502 03119:07 2026/11/09
MF 801 02107:48 2026/11/09
SUN 321 08100:26 2026/11/09
SAT 502 04400:24 2026/11/08

Transfer history

FromToDate
RTCBTC2023/12/30
BTCRTC2023/04/15