16110

View on T-Comm
View in Fleet Summary
Delay+0
Trip319 Scott Road/To Newton Exchange
BlockSUN 319 042
Next stop55042 Southbound 122 St @ 7300 Block
(0m)
Last seenNow (23:55)
DepotSTC
Model2016 NFI XD40
Realtime×

Block history

BlockLast seen
SAT 320 02521:27 2026/11/14
MF 321 02118:50 2026/11/13
MF 502 04419:30 2026/11/12
MF 801 00508:18 2026/11/12
SUN 502 05500:49 2026/11/12
MF 502 05519:05 2026/11/10
MF 503 01023:53 2026/11/09
MF 320 04319:06 2026/11/06
MF 801 04909:47 2026/11/06
MF 801 03909:44 2026/11/03

Transfer history

FromToDate
RTCSTC2024/01/04