21023

View on T-Comm
View in Fleet Summary
Delay-1½
Trip84 4TH Ave Express/To UBC Exchange
BlockMF 084 005
Next stop61985 Westbound W 2nd Ave @ Crowe St
(0m)
Last seenNow (11:11)
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 084 00119:56 2026/11/18
MF 025 01119:38 2026/11/17
MF 025 00421:32 2026/11/16
SUN 025 00221:15 2026/11/15
SAT 025 00517:37 2026/11/14
MF 025 00518:01 2026/11/13
MF 025 00718:39 2026/11/09
SAT 025 01118:51 2026/11/07
MF 009 00600:55 2026/11/07
MF 025 06220:50 2026/11/06

Transfer history

FromToDate
BTCVTC2023/12/31
VTCBTC2023/01/02
STCVTC2022/11/14
VTCSTC2022/10/05
VTC2022/06/13