9512

View on T-Comm
View in Fleet Summary
Delay-1½
Trip9 Broadway/To UBC Exchange
BlockMF 009 006
Next stop50601 Westbound University Blvd @ Blanca St
(1196m)
Last seenNow (10:07)
DepotVTC
Model2009 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
SUN 033 00419:00 2026/11/15
SAT 009 01018:51 2026/11/14
MF 023 00520:49 2026/11/13
MF 022 01823:55 2026/11/12
SUN 022 04623:50 2026/11/08
SAT 022 00320:46 2026/11/07
MF 009 00419:13 2026/11/05
MF 022 00818:51 2026/11/04
MF 033 08819:39 2026/11/03
MF 022 05303:22 2026/11/03

Transfer history

FromToDate
VTCHTC2022/03/21
HTCVTC2022/01/23
VTCHTC2021/10/26
HTCVTC2019/12/27
VTCHTC2019/04/15