Block

Find bus
Assignment history
HeadsignsStartEndDurationSchedule
15 Olympic Village Station
50 Waterfront Station
50 Waterfront Station
15 Cambie
50 South False Creek via Granville Island
04:4521:0816:23MTuWThF (9/02-1/05)
HeadsignStartEndDurationService days
15 Olympic Village Station04:4505:0200:17MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station05:0205:2700:25MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island05:3706:0000:23MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie06:0006:1700:17MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station06:2206:4200:20MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station06:4207:0700:25MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island07:2407:5100:27MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie07:5108:1900:28MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station08:2808:5700:29MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station08:5709:2900:32MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island09:3810:1000:32MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie10:1010:3500:25MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station10:4611:1200:26MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station11:1211:4500:33MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island11:5212:2600:34MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie12:2612:5400:28MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station13:1413:4400:30MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station13:4414:1700:33MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island14:2414:5900:35MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie14:5915:3000:31MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station15:3616:0800:32MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station16:0816:4400:36MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island16:5317:2900:36MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie17:2917:5700:28MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station18:1018:4000:30MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station18:4019:1400:34MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 South False Creek via Granville Island19:1919:5000:31MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Cambie19:5020:1300:23MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
15 Olympic Village Station20:1920:4100:22MTuWThF (9/02-1/05) -9/02 -9/30 -10/14 -11/11 -12/25 -12/26 -1/01
50 Waterfront Station20:4121:0800:27(9/02-1/05) +9/06 +9/13 +9/20 +9/27 +10/04 +10/11 +10/18 +10/25 +11/01 +11/08 +11/15 +11/22 +11/29 +12/06 +12/13 +12/20 +12/27 +1/03
50 Waterfront Station20:4121:0800:27(9/02-1/05) +9/03 +9/04 +9/05 +9/09 +9/10 +9/11 +9/12 +9/16 +9/17 +9/18 +9/19 +9/23 +9/24 +9/25 +9/26 +10/01 +10/02 +10/03 +10/07 +10/08 +10/09 +10/10 +10/15 +10/16 +10/17 +10/21 +10/22 +10/23 +10/24 +10/28 +10/29 +10/30 +10/31 +11/04 +11/05 +11/06 +11/07 +11/12 +11/13 +11/14 +11/18 +11/19 +11/20 +11/21 +11/25 +11/26 +11/27 +11/28 +12/02 +12/03 +12/04 +12/05 +12/09 +12/10 +12/11 +12/12 +12/16 +12/17 +12/18 +12/19 +12/23 +12/24 +12/30 +12/31 +1/02