58628 — Westbound Fraser Hwy @ 152 St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

345 King George Station

MTuWThF (6/26-9/03) -8/07
0531 46
0602 17 29 41 50
0706 18 30 44 56
0808 20 35 50
0906 26 45
1005 25 45
1108 28 58
1227 56
1328 58
1424
1500 32 53
1613 33 52
1707 21 36 51
1806 18 33 46
1901 20 50
2017 46

395 King George Station

MTuWThF (6/26-9/03) -8/07
0546
0600 20 34 49
0704 16 38
0800

502 Surrey Central Station

MTuWThF (6/26-9/03) -8/07
0449
0502 14 26 38 50
0603 18 35 47
0706 21 36 52
0807 22 37 52
0907 22 36 51
1006 21 36 51
1106 21 37 52
1209 24 39 54
1309 24 39 54
1409 24 39 54
1511 26 42 57
1612 26 39 49
1701 13 25 37 47
1800 09 20 31 39 52
1904 17 29 44 59
2014 29 44 59
2115 30 45
2200 18 46
2306 26 34 54
2414 40
2506 25 45
2605

503 Fraser Hwy Exp/Surrey Central Station

MTuWThF (6/26-9/03) -8/07
0556
0616 39 51
0701 11 21 32 42 52
0802 12 22 32 42 52
0901 10 19 29 39 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 35 52
1508 25 40 52
1605 18 31 41 51
1702 12 22 32 42 53
1804 14 24 33 43 53 58
1907 17 26 36 46 54
2004 14 24 36 48
2100 12 24 39 54
2208 23 36 55
2313 31 48
2408 28 46

Sat

502 Surrey Central Station

Sa (6/26-9/03) -7/01
0606 21 36 51
0706 21 36 51
0807 22 37 52
0908 23 38 53
1009 24 39 54
1109 24 40 55
1212 27 42 57
1312 27 44 59
1414 29 44 59
1514 29 44 59
1614 29 43 58
1713 28 43 58
1813 28 42 57
1911 26 39 54
2009 24 38 53
2108 23 36 51
2206 21 36 51
2306 21 34 49
2404 18 31 57
2523 57

503 Fraser Hwy Exp/Surrey Central Station

Sa (6/26-9/03) -7/01
0714 29 44
0801 16 31 46
0901 18 33 48
1003 18 33 48
1104 19 37 52
1207 23 39 54
1310 25 40 55
1410 24 39 54
1509 24 39 54
1609 24 39 53
1706 21 35 50
1805 20 33 48
1903 18 33 48
2002 19 31 43 50
2104 18 33 48
2203 17 31 46
2301 21 39 59
2448

Sun

502 Surrey Central Station

Su (6/26-9/03) +7/01 +8/07
0625 40 55
0710 25 40 56
0811 26 41 54
0910 25 41 56
1011 26 41 56
1112 27 42 57
1212 27 42 57
1312 27 42 57
1412 26 41 56
1511 25 40 55
1610 25 40 56
1711 26 38 51
1803 15 27 39 51
1902 14 26 36 46 58
2010 26 42 57
2112 27 44
2200 14 26 41 56
2311 26 41

503 Fraser Hwy Exp/Surrey Central Station

Su (6/26-9/03) +7/01 +8/07
0706 22 37 52
0807 22 38 53
0911 26 41 56
1013 28 45
1100 15 29 44
1200 15 31 46
1301 16 31 47
1402 17 32 47
1502 17 33 48
1603 18 32 47
1702 17 32 46
1801 16 30 45
1900 15 29 45
2000 15 30 45
2100 15 29 44 59
2214 28 43 58
2318 37 57
2449