55396 — Northbound King George Blvd @ 40 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 Surrey Central Station

MTuWThF (6/26-9/03) -8/07
0428 48
0506 19
0824 36 47 59
0911 24 37 51
1005 19 33 47
1102 17 32 46
1201 16 31 45
1300 16 30 45
1400 13
1838 51
1906 21 36 51
2006 22 37 52
2107 22 38 52
2210 28 49
2303 32
2400 32
2546

321 Scott Rd Station

MTuWThF (6/26-9/03) -8/07
0533 47
0603 19 29 41 52
0704 17 32 46
0802 13
1425 37 48
1500 12 24 36 48
1600 12 24 36 48
1700 13 25 37 49
1801 14 26

Sat

321 Surrey Central Station

Sa (6/26-9/03) -7/01
0547
0601 16 31 48
0700 15 30 44
0800 15 31 47
0902 16 31 46
1001 16 31 46
1101 17 33 48
1203 17 32 47
1302 14 26 38 50
1402 14 25 37 48
1500 12 24 36 48
1600 12 24 34 46 58
1710 22 34 47
1802 17 32 47
1902 18 33 48
2003 18 33 49
2103 18 34 48
2203 18 37 57
2324
2400 16 41

Sun

321 Surrey Central Station

Su (6/26-9/03) +7/01 +8/07
0633 49
0711 27 43 59
0814 29 41 56
0912 25 40 55
1010 24 39 54
1109 24 39 53
1208 23 39 54
1309 24 39 51
1403 15 27 39 50
1502 14 26 38 50
1602 14 26 38 50
1702 14 26 38 54
1809 24 39 54
1909 25 41 57
2013 28 45 58
2113 28 45 58
2213 35 56
2314 45
2409 40

321 New West Station

Su (6/26-9/03) +7/01 +8/07
0619