55418 — Northbound King George Blvd @ 8200 Block

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 Surrey Central Station

MTuWThF (4/17-6/25) -5/22
0448
0508 26 39
0848
0900 12 24 36 49
1002 16 30 44 58
1112 27 42 57
1213 28 43 58
1313 28 43 58
1413 28 41
1904 16 31 46
2001 15 30 45
2100 15 30 45
2200 15 32 50
2308 24 52
2420 50
2535
2604

321 Scott Rd Station

MTuWThF (4/17-6/25) -5/22
0552
0608 24 40 50
0703 15 27 40 55
0810 26 36
1453
1505 17 29 41 53
1605 17 29 41 53
1705 17 29 41 53
1805 16 28 40 52

Sat

321 Surrey Central Station

Sa (4/17-6/25)
0551
0606 21 36 51
0706 21 36 51
0806 21 37 53
0909 24 39 54
1009 24 40 55
1110 25 41 57
1212 27 42 57
1313 28 40 52
1404 16 28 40 51
1503 15 27 38 50
1602 14 26 38 50
1700 11 23 35 47 59
1812 27 42 57
1912 27 42 57
2011 26 41 56
2111 26 41 56
2211 26 41 58
2317 44
2405 11 36
2501 33
2603

Sun

321 Surrey Central Station

Su (4/17-6/25) +5/22
0614 53
0708 30 46
0802 18 34 49
0901 16 32 46
1001 16 31 46
1101 16 31 46
1201 17 32 47
1303 18 33 48
1403 15 27 39 51
1503 15 27 39 51
1603 15 27 39 51
1703 15 27 39 51
1802 17 32 47
1902 17 32 48
2004 20 36 51
2108 21 36 51
2206 21 36 56
2315 35
2404 29
2500 42

321 New West Station

Su (4/17-6/25) +5/22
0638