55397 — Northbound King George Blvd @ 44 Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

321 Surrey Central Station

MTuWThF (4/17-6/25) -5/22
0428 48
0506 19
0824 36 48
0900 12 25 38 52
1006 20 34 48
1103 17 32 47
1202 17 32 46
1301 16 31 46
1401 14
1838 51
1906 22 37 53
2008 23 38 53
2108 23 39 53
2211 28 49
2304 33
2401 33
2547

321 Scott Rd Station

MTuWThF (4/17-6/25) -5/22
0533 48
0604 20 30 42 54
0705 18 33 46
0802 14
1426 38 49
1501 13 25 37 49
1601 13 25 37 50
1702 14 26 38 50
1802 14 26

Sat

321 Surrey Central Station

Sa (4/17-6/25)
0548
0601 16 31 48
0701 16 31 46
0801 17 33 48
0904 17 32 47
1002 17 32 47
1102 17 33 48
1203 18 33 48
1303 15 27 39 51
1403 15 26 38 49
1501 13 25 37 49
1601 13 25 35 46 58
1710 22 35 48
1803 18 33 49
1904 19 34 49
2004 19 34 50
2104 19 35 49
2204 19 37 58
2325 52
2417 42

Sun

321 Surrey Central Station

Su (4/17-6/25) +5/22
0634 49
0711 27 43 59
0815 30 42 57
0913 26 41 56
1010 25 40 55
1110 25 40 54
1209 24 40 55
1310 25 40 51
1403 15 27 39 51
1503 15 27 39 51
1603 15 27 39 51
1703 15 27 39 55
1810 25 40 55
1911 27 43 59
2015 30 46 59
2114 29 46 59
2214 35 57
2316 46
2410 42

321 New West Station

Su (4/17-6/25) +5/22
0619