53144 — Eastbound St. Johns St @ Douglas St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

160 Port Coquitlam Station

MTuWThF (9/05-1/01) -9/05 -10/10 -11/11 -12/26
0558
0618 40 59
0722 37 51
0808 21 37 50
0905 18 33 48
1003 18 33 48
1103 18 33 48
1204 19 35 50
1305 20 35 50
1405 20 35 50
1508 23 42 59
1613 29 44 59
1715 29 43 57
1809 25 42 53
1907 22 37 51
2006 21 34 49
2103 18 32 47
2200 29 59
2331
2401 29 59
2529
2600

180 Moody Centre Station

MTuWThF (9/05-1/01) -9/05 -10/10 -11/11 -12/26
0527 47
0607 20 33 49
0704 21 37 53
0809 25 42 58
0913 26 41 56
1011 26 41 56
1111 26 43 58
1213 28 43 58
1313 28 43 58
1414 29 44
1501 17 35 51
1608 21 35 50
1706 21 36 51
1806 21 35 50
1903 23 43
2008 31 48
2108 33
2201 31 59
2329 56
2426 56

N9 Coquitlam Central Station

MTuWThF (9/05-1/01) -9/05 -10/10 -11/11 -12/26
0424
0551
0625 40
2623 39
2709 29 49
2810 40
2915

Sat

160 Port Coquitlam Station

Sa (9/05-1/01)
0706 36 56
0816 37 53
0908 23 38 53
1008 23 38 53
1108 23 38 55
1210 26 41 56
1311 28 43 57
1412 26 41 56
1511 27 42 57
1612 26 41 55
1710 25 40 55
1810 24 39 54
1909 23 38 53
2008 22 37 52
2107 22 42
2202 32
2301 29 59
2429 59
2529 59

180 Moody Centre Station

Sa (9/05-1/01)
0617 50
0722 52
0822 53
0925 55
1025 55
1125 45
1205 27 47
1306 26 46
1406 26 46
1507 27 47
1607 27 46
1707 27 47
1806 26 56
1926 56
2031 55
2125 55
2229 54
2329 54

N9 Coquitlam Central Station

Sa (9/05-1/01)
0550
0620 50
0722 52
2557
2639
2709 29 49
2809 39
2919

Sun

160 Port Coquitlam Station

Su (9/05-1/01) +9/05 +10/10 +11/11 +12/25 +12/26 +1/01
0814 36 51
0906 21 36 53
1007 21 37 51
1106 21 36 51
1206 21 36 51
1306 21 36 51
1406 21 36 51
1507 22 37 52
1607 22 38 53
1710 26 41 55
1810 24 39 54
1908 22 37 52
2007 22 37 51
2106 21 41
2200 30 59
2329 59
2429 59

180 Moody Centre Station

Su (9/05-1/01) +9/05 +10/10 +11/11 +12/25 +12/26 +1/01
0651
0721 52
0822 52
0922 52
1026 55
1124 44
1204 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1707 27 47
1807 26 56
1930 56
2030 56
2128 54
2226 56
2326 56

N9 Coquitlam Central Station

Su (9/05-1/01) +9/05 +10/10 +11/11 +12/25 +12/26 +1/01
0550
0620 50
0720 50
0819
2521
2608 38
2710 40
2810 45
2920