50651 — Eastbound E 41 Ave @ Bruce St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

20 VICTORIA (No service)

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0446
0507 25 45
0605 23 50
0756
1301
1405
1620

20 VICTORIA TO 54TH AVE (No service)

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0640 52
0717 30 45
1449
1506 31

41 41ST AVE TO JOYCE STN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0420 39 55
0508 23 37 52
0608 23 38 53
0707 15 23 39 54
0809 24 39 54
0909 24 39 54
1009 24 39 54
1109 25 40 55
1210 25 40 55
1310 25 40 55
1409 24 39 54
1509 26 40 55
1610 25 40 55
1710 25 40 55
1810 25 39 54
1908 23 38 53
2008 23 38 53
2108 23 43
2213 43
2312 42
2412 42
2512 43

Sat

20 VICTORIA (No service)

Sa (9/06-1/02) -12/25 -1/01
0448
0508 28 47
0607 46
0745
0930 47
1035
1127
1254

41 41ST AVE TO JOYCE STN

Sa (9/06-1/02) -12/25 -1/01
0427 42 55
0508 22 37 52
0607 22 37 52
0707 23 38 53
0808 16 23 38 53
0908 23 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 38 53
2008 23 38 53
2108 23 43
2213 43
2313 43
2413 43
2513 42

Sun

20 VICTORIA (No service)

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0500 20 38 58
0821
0902 46
1026

41 41ST AVE TO JOYCE STN

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0427 42 56
0509 22 37 52
0607 22 37 52
0707 22 37 52
0807 22 35 38 53
0908 23 38 53
1008 23 38 53
1108 23 38 53
1208 23 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1808 23 38 53
1908 22 37 52
2007 22 38 53
2108 23 43
2213 43
2313 43
2412 42
2512 42