58983 — Westbound Queens Park Care Centre @ Blackberry Dr

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

103 QUAYSIDE

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0555
0610 26 40 55
0710 25 40 55
0810 25 40 55
0910 25 40 55
1010 25 40 55
1110 25 40 55
1210 25 40 55
1310 25 40 55
1410 30 42 57
1509 21 33 45 57
1609 21 33 45 57
1709 21 33 45 57
1809 21 31 43
1910 24 39 54
2009 40
2100 20 40
2200 20 40
2300 20 40

103 VICTORIA HILL VIA NEW WEST STN (Drop off only)

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0626 40 55
0710 25 40 55
0810 25 40 55
0910 25 40 55
1010 25 40 55
1110 25 40 55
1210 25 40 55
1310 25 40 55
1410 27 42 57
1509 21 33 45 57
1609 21 33 45 57
1709 21 33 45 57
1809 21 31 43 55
1910 24 39 54
2009 24 40 59
2120 40
2200 20 40
2300 20 40
2400

103 NEW WEST STN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
1855
2024
2400

103 VICTORIA HILL (Drop off only)

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0555
0610

Sat

103 QUAYSIDE

Sa (9/06-1/02) -12/25 -1/01
0630
0700 15 30 45
0800 15 30 45
0900 15 30 45
1000 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 15 30 45
2000 15 40
2100 20 40
2200 20 40
2300 20 40

103 VICTORIA HILL VIA NEW WEST STN (Drop off only)

Sa (9/06-1/02) -12/25 -1/01
0715 45
0800 15 30 45
0900 15 30 45
1000 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 15 30 45
2000 15 30 40
2100 20 40
2200 20 40
2300 20 40
2400

103 NEW WEST STN

Sa (9/06-1/02) -12/25 -1/01
2030
2400

103 VICTORIA HILL (Drop off only)

Sa (9/06-1/02) -12/25 -1/01
0630
0700 30

Sun

103 QUAYSIDE

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0815 30 45
0900 15 30 45
1000 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 44
1901 15 30 45
2000 15 40
2100 20 40
2200 20 40
2300 20 40

103 VICTORIA HILL VIA NEW WEST STN (Drop off only)

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0900 15 30 45
1000 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 44
1901 15 30 45
2000 15 30 40
2100 20 40
2200 20 40
2300 20 40
2400

103 NEW WEST STN

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
2030
2400

103 VICTORIA HILL (Drop off only)

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0815 30 45