531 WILLOWBROOK

Sa (9/06-1/02) -12/25 -1/01

Route 531
Block 321 052
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 907:20
55384 NB 152 ST FS 18 AVE07:20
55385 NB 152 ST FS 19 AVE07:20
55386 NB 152 ST FS 20 AVE07:21
55387 NB 152 ST AT 22 AVE07:21
56380 EB 24 AVE FS 152 ST07:22
61672 EB 24 AVE FS 154 ST07:23
61014 EB 24 AVE FS 156 ST07:23
61555 EB 24 AVE FS 157 ST07:24
61538 EB 24 AVE FS CROYDON DR07:24
61631 EB 24 AVE FS 160 ST07:25
51063 EB 24 AVE FS 161A ST07:25
61635 EB 24 AVE FS 164 ST07:26
61637 EB 24 AVE FS 168 ST07:28
61904 EB 24 AVE FS 172 ST07:29
61907 EB 24 AVE FS 176 ST07:31
61790 EB 24 AVE FS 180 ST07:32
61792 EB 24 AVE FS 184 ST07:33
51781 EB 24 AVE FS 188 ST07:35
61794 EB 24 AVE FS 190 ST07:36
61639 NB 192 ST FS 24 AVE07:36
61641 NB 192 ST FS 26 AVE07:37
61643 NB 192 ST FS 28 AVE07:38
61663 EB 32 AVE FS 192 ST07:39
61950 EB 32 AVE FS 196 ST07:41
57128 NB 200 ST FS 32 AVE07:42
57129 NB 200 ST FS 33A AVE07:43
58549 NB 200 ST FS 36 AVE07:43
58716 NB 200 ST FS 37 AVE07:44
58550 NB 200 ST FS 38A AVE07:44
58551 NB 200 ST FS 40 AVE07:45
57013 NB 200 ST FS 41 AVE07:45
57014 NB 200 ST FS 42 AVE07:46
57015 NB 200 ST FS 44 AVE07:46
57016 NB 200 ST FS 45A AVE07:47
57017 NB 200 ST FS 48 AVE07:48
58552 NB 200 ST NS GRADE CRES07:48
57018 NB 200 ST FS 50 AVE07:48
58553 NB 200 ST FS 53 AVE07:49
55289 EB 56 AVE FS 200 ST07:51
55290 EB 56 AVE FS 201A ST07:51
55291 EB DOUGLAS CRES FS 203 ST07:52
59863 LANGLEY CENTRE BAY 707:53
58930 WB 64 AVE FS 204 ST07:56
58932 WB 64 AVE AT 20300 BLOCK07:57
61296 WB 64 AVE FS 203 ST07:57
58943 WB 64 AVE FS 202 ST07:57
58908 WB 64 AVE FS 201 ST07:58
56414 WB 64 AVE FS 200 ST07:58
56415 WB 64 AVE NS 198 ST07:59
55283 SB 197 ST FS 64 AVE07:59
57032 EB WILLOWBROOK DR FS 197 ST08:00
61668 NB 198 ST NS 64 AVE (Drop off only)08:01