531 WILLOWBROOK

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 531
Block 321 066
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 917:47
55384 NB 152 ST FS 18 AVE17:47
55385 NB 152 ST FS 19 AVE17:47
55386 NB 152 ST FS 20 AVE17:48
55387 NB 152 ST AT 22 AVE17:48
56380 EB 24 AVE FS 152 ST17:49
61672 EB 24 AVE FS 154 ST17:50
61014 EB 24 AVE FS 156 ST17:51
61555 EB 24 AVE FS 157 ST17:51
61538 EB 24 AVE FS CROYDON DR17:52
61631 EB 24 AVE FS 160 ST17:53
51063 EB 24 AVE FS 161A ST17:53
61635 EB 24 AVE FS 164 ST17:54
61637 EB 24 AVE FS 168 ST17:56
61904 EB 24 AVE FS 172 ST17:57
61907 EB 24 AVE FS 176 ST17:59
61790 EB 24 AVE FS 180 ST18:01
61792 EB 24 AVE FS 184 ST18:02
51781 EB 24 AVE FS 188 ST18:04
61794 EB 24 AVE FS 190 ST18:05
61639 NB 192 ST FS 24 AVE18:05
61641 NB 192 ST FS 26 AVE18:06
61643 NB 192 ST FS 28 AVE18:07
61663 EB 32 AVE FS 192 ST18:09
61950 EB 32 AVE FS 196 ST18:10
57128 NB 200 ST FS 32 AVE18:12
57129 NB 200 ST FS 33A AVE18:12
58549 NB 200 ST FS 36 AVE18:13
58716 NB 200 ST FS 37 AVE18:14
58550 NB 200 ST FS 38A AVE18:14
58551 NB 200 ST FS 40 AVE18:15
57013 NB 200 ST FS 41 AVE18:15
57014 NB 200 ST FS 42 AVE18:16
57015 NB 200 ST FS 44 AVE18:16
57016 NB 200 ST FS 45A AVE18:17
57017 NB 200 ST FS 48 AVE18:18
58552 NB 200 ST NS GRADE CRES18:19
57018 NB 200 ST FS 50 AVE18:19
58553 NB 200 ST FS 53 AVE18:20
55289 EB 56 AVE FS 200 ST18:21
55290 EB 56 AVE FS 201A ST18:22
55291 EB DOUGLAS CRES FS 203 ST18:23
59863 LANGLEY CENTRE BAY 718:24
58930 WB 64 AVE FS 204 ST18:28
58932 WB 64 AVE AT 20300 BLOCK18:28
61296 WB 64 AVE FS 203 ST18:29
58943 WB 64 AVE FS 202 ST18:29
58908 WB 64 AVE FS 201 ST18:29
56414 WB 64 AVE FS 200 ST18:30
56415 WB 64 AVE NS 198 ST18:30
55283 SB 197 ST FS 64 AVE18:31
57032 EB WILLOWBROOK DR FS 197 ST18:31
61668 NB 198 ST NS 64 AVE (Drop off only)18:33