345 WHITE ROCK CTR

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 345
Block 321 085
Find bus
StopTime
54990 KING GEORGE STN BAY 218:03
58164 KING GEORGE STN BAY 318:04
56408 EB FRASER HWY FS 140 ST18:06
56409 EB FRASER HWY FS 148 ST18:12
56410 EB FRASER HWY FS 150 ST18:13
56055 SB 152 ST FS FRASER HWY18:14
56056 SB 152 ST FS 88 AVE18:15
56057 SB 152 ST FS 86 AVE18:16
56058 SB 152 ST FS 84 AVE18:17
56059 SB 152 ST NS 82 AVE18:18
56060 SB 152 ST AT 7900 BLOCK18:19
56061 SB 152 ST FS 76 AVE18:21
56062 SB 152 ST FS 72 AVE18:23
56063 SB 152 ST FS 68 AVE18:25
56064 SB 152 ST FS 66A AVE18:26
55993 SB 152 ST FS 64 AVE18:27
55994 SB 152 ST FS 62A AVE18:28
60973 SB 152 ST FS 62 AVE18:28
56066 SB 152 ST FS 60 AVE18:29
56067 SB 152 ST FS PANORAMA DR18:30
56068 SB 152 ST FS HWY 1018:32
58237 SB 152 ST FS 54A AVE18:32
56070 SB 152 ST FS 48 AVE18:35
56071 SB 152 ST AT 4400 BLOCK18:37
56072 SB 152 ST FS 40 AVE18:39
59099 SB 152 ST FS 36 AVE18:41
56074 SB 152 ST FS 34 AVE18:42
56075 SB 152 ST FS 32 AVE18:43
55477 SB 152 ST NS 29A AVE18:44
55478 SB 152 ST FS 28 AVE18:45
55479 SB 152 ST FS KING GEORGE BLVD18:46
55480 SB 152 ST FS 26 AVE18:46
55481 SB 152 ST FS 24 AVE18:47
55482 SB 152 ST FS 22 AVE18:48
55483 SB 152 ST FS 20 AVE18:49
55484 SB 152 ST FS 19 AVE18:50
55487 SB 152 ST FS 18 AVE18:50
55488 WHITE ROCK CENTRE BAY 1018:51
56136 WHITE ROCK CENTRE BAY 318:51
56138 WB THRIFT AVE FS JOHNSTON RD (Drop off only)18:53