345 WHITE ROCK CTR

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 345
Block 321 050
Find bus
StopTime
54990 KING GEORGE STN BAY 215:43
58164 KING GEORGE STN BAY 315:44
56408 EB FRASER HWY FS 140 ST15:46
56409 EB FRASER HWY FS 148 ST15:52
56410 EB FRASER HWY FS 150 ST15:54
56055 SB 152 ST FS FRASER HWY15:55
56056 SB 152 ST FS 88 AVE15:56
56057 SB 152 ST FS 86 AVE15:57
56058 SB 152 ST FS 84 AVE15:58
56059 SB 152 ST NS 82 AVE15:58
56060 SB 152 ST AT 7900 BLOCK16:00
56061 SB 152 ST FS 76 AVE16:02
56062 SB 152 ST FS 72 AVE16:04
56063 SB 152 ST FS 68 AVE16:06
56064 SB 152 ST FS 66A AVE16:07
55993 SB 152 ST FS 64 AVE16:08
55994 SB 152 ST FS 62A AVE16:09
60973 SB 152 ST FS 62 AVE16:09
56066 SB 152 ST FS 60 AVE16:10
56067 SB 152 ST FS PANORAMA DR16:11
56068 SB 152 ST FS HWY 1016:13
58237 SB 152 ST FS 54A AVE16:13
56070 SB 152 ST FS 48 AVE16:17
56071 SB 152 ST AT 4400 BLOCK16:19
56072 SB 152 ST FS 40 AVE16:22
59099 SB 152 ST FS 36 AVE16:24
56074 SB 152 ST FS 34 AVE16:26
56075 SB 152 ST FS 32 AVE16:26
55477 SB 152 ST NS 29A AVE16:28
55478 SB 152 ST FS 28 AVE16:29
55479 SB 152 ST FS KING GEORGE BLVD16:29
55480 SB 152 ST FS 26 AVE16:30
55481 SB 152 ST FS 24 AVE16:31
55482 SB 152 ST FS 22 AVE16:33
55483 SB 152 ST FS 20 AVE16:34
55484 SB 152 ST FS 19 AVE16:34
55487 SB 152 ST FS 18 AVE16:35
55488 WHITE ROCK CENTRE BAY 1016:35
56136 WHITE ROCK CENTRE BAY 316:36
56138 WB THRIFT AVE FS JOHNSTON RD (Drop off only)16:38