345 KING GEORGE STN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11

Route 345
Block 321 052
Find bus
StopTime
56138 WB THRIFT AVE FS JOHNSTON RD10:22
56139 WB THRIFT AVE FS FOSTER ST10:22
56140 WB THRIFT AVE FS BLACKWOOD ST10:22
61427 NB OXFORD ST NS GOGGS AVE10:23
56142 NB OXFORD ST FS RUSSELL AVE10:23
56294 EB N BLUFF RD FS OXFORD ST10:23
56295 EB N BLUFF RD FS EVERALL ST10:24
56296 EB N BLUFF RD FS BLACKWOOD ST10:24
56388 WHITE ROCK CENTRE BAY 710:25
55384 NB 152 ST FS 18 AVE10:25
55385 NB 152 ST FS 19 AVE10:25
55386 NB 152 ST FS 20 AVE10:26
55387 NB 152 ST AT 22 AVE10:26
55388 NB 152 ST FS 24 AVE10:27
55389 NB 152 ST FS 26 AVE10:27
55390 NB 152 ST NS KING GEORGE BLVD10:28
55392 NB 152 ST FS 28 AVE10:28
56036 NB 152 ST FS 29A AVE10:29
56037 NB 152 ST FS 32 AVE10:30
56038 NB 152 ST FS 34 AVE10:30
56039 NB 152 ST FS 36 AVE10:31
61789 NB 152 ST NS 40 AVE10:32
56041 NB 152 ST AT 4400 BLOCK10:33
56042 NB 152 ST FS 48 AVE10:34
56044 NB 152 ST FS 54A AVE10:37
56045 NB 152 ST FS HWY 1010:37
56046 NB 152 ST FS 58A AVE10:38
55971 NB 152 ST FS 60 AVE10:39
55972 NB 152 ST AT 6200 BLOCK10:40
55973 NB 152 ST NS 64 AVE10:40
58333 NB 152 ST FS 64 AVE10:41
61578 NB 152 ST FS 66A AVE10:42
56048 NB 152 ST FS 68 AVE10:42
56049 NB 152 ST FS 72 AVE10:44
56050 NB 152 ST FS 76 AVE10:46
60295 NB 152 ST AT 7900 BLOCK10:47
56051 NB 152 ST FS 81 AVE10:48
56052 NB 152 ST FS 82 AVE10:48
56053 NB 152 ST FS 84 AVE10:49
56054 NB 152 ST FS 86 AVE10:50
55898 NB 152 ST FS 88 AVE10:51
58628 WB FRASER HWY FS 152 ST10:52
61764 WB FRASER HWY FS 150 ST10:53
55950 NB 148 ST FS FRASER HWY10:54
56419 WB FRASER HWY FS 140 ST10:59
54990 KING GEORGE STN BAY 2 (Drop off only)11:02