342 LANGLEY CTR

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01

Route 342
Block 320 002
Find bus
StopTime
55538 NEWTON EXCHANGE BAY 117:00
55689 EB 72 AVE FS 138 ST17:01
55881 EB 72 AVE FS 140 ST17:01
55945 EB 72 AVE FS 142 ST17:02
55958 SB 144 ST FS 72 AVE17:03
55959 SB 144 ST FS 70A AVE17:04
61624 SB 144 ST FS 68B AVE17:05
61625 SB 144 ST FS 67A AVE17:05
55961 SB 144 ST FS 66 AVE17:06
55962 SB 144 ST FS 64 AVE17:07
58573 SB 144 ST AT 6200 BLOCK17:07
55963 SB 144 ST FS 60 AVE17:08
55964 SB 144 ST NS 57 AVE17:09
55965 WB 57 AVE NS 142 ST17:10
55966 NB 142 ST NS 60 AVE17:12
55967 EB 60 AVE FS 144 ST17:13
55968 EB 60 AVE FS 146 ST17:14
55969 EB 60 AVE FS 148 ST17:15
55970 EB 60 AVE FS 150 ST17:16
56066 SB 152 ST FS 60 AVE17:16
56067 SB 152 ST FS PANORAMA DR17:17
59873 EB HWY 10 FS 152 ST17:19
59875 EB HWY 10 FS 168 ST17:24
59590 EB 58 AVE FS 176 ST17:28
55982 EB 58 AVE FS 176A ST17:28
55258 SB 177B ST NS 56A AVE17:29
55259 EB HWY 10 FS 177B ST17:29
55260 EB HWY 10 FS 180 ST17:30
55261 EB HWY 10 FS 182 ST17:30
55262 EB HWY 10 FS 184 ST17:31
55263 EB HWY 10 AT 18600 BLOCK17:32
55264 EB HWY 10 FS 188 ST17:32
60663 EB 56 AVE FS HWY 1017:34
55265 EB 56 AVE NS PRODUCTION BLVD17:35
55266 EB 56 AVE FS PRODUCTION WAY17:36
55267 EB 56 AVE FS 198 ST17:36
55289 EB 56 AVE FS 200 ST17:37
55290 EB 56 AVE FS 201A ST17:37
58733 NB 203 ST FS 56 AVE17:38
57025 NB 203 ST FS FRASER HWY17:38
57026 EB LOGAN AVE FS 203A ST17:39
57143 LANGLEY CENTRE BAY 5 (Drop off only)17:40