50142 — NB MAIN ST FS SE MARINE DR

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

3 DOWNTOWN

MTuWThF (9/06-1/02) -9/06 -10/11 -11/11
0453
0513 32 51
0606 20 34 46 53
0701 09 17 26 35 43 53
0803 14 24 36 51
0906 21 36 51
1006 21 36 51
1105 20 35 50
1204 19 34 49
1304 19 34 46 58
1410 22 34 43 51
1500 08 17 25 34 42 51
1600 07 14 25 33 41 49 57
1708 16 27 36 45 54
1805 15 25 41 56
1913 27 45
2000 14 29 44 59
2114 29 44 59
2214 29 47
2301 16 32 49
2410 31 53
2513 33

Sat

3 DOWNTOWN

Sa (9/06-1/02) -12/25 -1/01
0503 23 43
0603 23 38 53
0707 22 36 51
0806 21 35 48
0903 18 33 48
1003 17 30 43 55
1105 17 29 41 53
1204 17 29 41 53
1306 18 29 40 52
1403 15 27 39 51
1503 15 27 40 52
1607 19 31 44 56
1709 20 32 48
1803 18 33 48
1903 19 33 48
2003 18 33 50
2105 20 35 50
2205 20 34 47
2301 15 29 56
2426 56

Sun

3 DOWNTOWN

Su (9/06-1/02) +9/06 +10/11 +11/11 +12/25 +12/26 +1/01
0500 20 40
0600 20 40
0700 20 40 59
0817 34 51
0906 21 35 48
1003 18 33 48
1103 17 32 46
1201 15 30 45
1300 15 29 44 59
1415 30 45
1501 16 31 46
1601 15 31 46
1701 15 30 45
1800 15 30 46
1901 19 33 51
2006 22 37 52
2107 22 37 52
2209 24 43 58
2313 29 59
2431
2501