531 WILLOWBROOK

MTuWThF (6/21-9/05) -7/01 -8/02

Route 531
Block 321 071
Find bus
StopTime
61629 WHITE ROCK CENTRE BAY 917:27
55384 NB 152 ST FS 18 AVE17:27
55385 NB 152 ST FS 19 AVE17:27
55386 NB 152 ST FS 20 AVE17:28
55387 NB 152 ST AT 22 AVE17:28
56380 EB 24 AVE FS 152 ST17:29
61672 EB 24 AVE FS 154 ST17:30
61014 EB 24 AVE FS 156 ST17:31
61555 EB 24 AVE FS 157 ST17:31
61538 EB 24 AVE FS CROYDON DR17:32
61631 EB 24 AVE FS 160 ST17:33
51063 EB 24 AVE FS 161A ST17:33
61635 EB 24 AVE FS 164 ST17:34
61637 EB 24 AVE FS 168 ST17:36
61904 EB 24 AVE FS 172 ST17:38
61907 EB 24 AVE FS 176 ST17:39
61790 EB 24 AVE FS 180 ST17:41
61792 EB 24 AVE FS 184 ST17:43
51781 EB 24 AVE FS 188 ST17:45
61794 EB 24 AVE FS 190 ST17:45
61639 NB 192 ST FS 24 AVE17:46
61641 NB 192 ST FS 26 AVE17:47
61643 NB 192 ST FS 28 AVE17:48
61663 EB 32 AVE FS 192 ST17:50
61950 EB 32 AVE FS 196 ST17:51
57128 NB 200 ST FS 32 AVE17:53
57129 NB 200 ST FS 33A AVE17:53
58549 NB 200 ST FS 36 AVE17:55
58716 NB 200 ST FS 37 AVE17:55
58550 NB 200 ST FS 38A AVE17:56
58551 NB 200 ST FS 40 AVE17:56
57013 NB 200 ST FS 41 AVE17:57
57014 NB 200 ST FS 42 AVE17:57
57015 NB 200 ST FS 44 AVE17:58
57016 NB 200 ST FS 45A AVE17:58
57017 NB 200 ST FS 48 AVE18:00
58552 NB 200 ST NS GRADE CRES18:00
57018 NB 200 ST FS 50 AVE18:00
58553 NB 200 ST FS 53 AVE18:02
55289 EB 56 AVE FS 200 ST18:03
55290 EB 56 AVE FS 201A ST18:04
55291 EB DOUGLAS CRES FS 203 ST18:04
59863 LANGLEY CENTRE BAY 718:06
58930 WB 64 AVE FS 204 ST18:09
58932 WB 64 AVE AT 20300 BLOCK18:10
61296 WB 64 AVE FS 203 ST18:10
58943 WB 64 AVE FS 202 ST18:11
58908 WB 64 AVE FS 201 ST18:11
56414 WB 64 AVE FS 200 ST18:12
56415 WB 64 AVE NS 198 ST18:12
55283 SB 197 ST FS 64 AVE18:13
57032 EB WILLOWBROOK DR FS 197 ST18:13
61668 NB 198 ST NS 64 AVE (Drop off only)18:15