395 LANGLEY CTR

MTuWThF (6/21-9/05) -7/01 -8/02

Route 395
Block 320 037
Find bus
StopTime
58164 KING GEORGE STN BAY 315:58
56408 EB FRASER HWY FS 140 ST15:59
56409 EB FRASER HWY FS 148 ST16:05
56410 EB FRASER HWY FS 150 ST16:06
55233 EB FRASER HWY FS 152 ST16:07
58660 EB FRASER HWY FS FLEETWOOD WAY16:08
55236 EB FRASER HWY FS 156 ST16:09
55240 EB FRASER HWY FS 158 ST16:10
55241 EB FRASER HWY FS VENTURE WAY16:11
55243 EB FRASER HWY FS 160 ST16:11
59620 EB FRASER HWY FS 84 AVE16:12
55245 EB FRASER HWY FS 164 ST16:14
55246 EB FRASER HWY FS 166 ST16:15
59825 SB 168 ST FS 80 AVE16:16
59897 EB 64 AVE FS 168 ST16:23
59895 EB 64 AVE AT 16900 BLOCK16:24
60401 EB 64 AVE FS 172 ST16:25
59893 EB 64 AVE FS 173A ST16:25
60790 EB 64 AVE FS 176 ST16:27
60792 EB 64 AVE FS 177B ST16:27
60794 EB 64 AVE FS 179 ST16:28
60796 EB 64 AVE FS 181A ST16:29
60752 EB 64 AVE FS 184 ST16:31
60753 EB 64 AVE FS 186 ST16:31
60797 EB 64 AVE FS 188 ST16:32
60798 EB 64 AVE FS 190 ST16:33
61501 EB 64 AVE FS FRASER HWY16:34
60207 EB 64 AVE FS 194 ST16:35
55282 EB 64 AVE FS 196 ST16:36
56411 EB 64 AVE FS 197 ST16:37
56412 EB 64 AVE FS 198 ST16:37
56413 EB 64 AVE AT 19900 BLOCK16:37
58909 EB 64 AVE FS 200 ST16:38
58944 EB 64 AVE FS 201 ST16:38
61188 EB 64 AVE FS 202 ST16:39
58933 EB 64 AVE FS 203 ST16:39
58931 EB 64 AVE AT 20400 BLOCK16:40
58929 SB 204 ST FS 64 AVE16:40
57026 EB LOGAN AVE FS 203A ST16:44
57143 LANGLEY CENTRE BAY 5 (Drop off only)16:45