51378 — Eastbound Hastings St @ MacDonald Ave

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

130 METROTOWN STN

MTuWThF (4/12-6/20) -5/24
0533 43 53
0603 11 21 31 42 51 58
0708 18 27 36 45 54
0803 12 22 32 42 52
0902 11 21 31 41 51
1001 11 21 31 42 52
1101 11 21 30 41 51
1200 11 21 30 41 51
1300 11 21 30 41 51
1400 09 19 29 40 51
1501 12 22 32 42 52
1602 13 25 43 54
1703 15 26 36 47 57
1807 18 30 45
1900 15 31 48
2002 19 34 52
2108 34
2214 41
2316 41
2411 39
2504

160 PORT COQ STN

MTuWThF (4/12-6/20) -5/24
0541
0601 21 40
0701 16 31 46
0802 14 27 42 56
0911 26 41 56
1011 26 41 56
1111 26 42 57
1212 27 42 57
1312 27 42 57
1412 27 43 58
1513 30 45
1600 15 30 46
1701 16 31 43
1800 17 28 43 58
1913 28 43 58
2011 26 41 56
2111 26 39
2209 39
2311 41
2411 41
2511 42

N35 SFU NIGHTBUS

MTuWThF (4/12-6/20) -5/24
2636 52
2712 32
2806 32
2902 38

Sat

130 METROTOWN STN

Sa (4/12-6/20)
0550
0606 34 52
0703 20 33 51
0802 15 36 44
0905 14 35 44
1005 14 35 44
1105 12 32 42
1202 10 30 40
1300 10 30 40
1400 10 30 40
1500 10 30 40
1600 10 30 40
1700 10 32 42
1804 15 26 39 51
1901 14 25 38 49
2002 14 27 38 51
2102 15 26 41 57
2227
2300 30
2401 31
2501

160 PORT COQ STN

Sa (4/12-6/20)
0646
0716 36 56
0816 31 46
0901 16 31 46
1002 17 32 47
1102 17 32 47
1202 17 32 47
1302 17 32 47
1402 17 32 47
1502 17 32 47
1602 17 32 47
1702 17 32 47
1802 17 32 47
1902 17 32 47
2001 16 31 46
2101 21 41
2211 41
2311 41
2411 41
2511 41

N35 SFU NIGHTBUS

Sa (4/12-6/20)
2639 53
2713 39
2809 39
2906 33

Sun

130 METROTOWN STN

Su (4/12-6/20) +5/24
0609 29 49
0709 29 49
0809 27 42 55
0909 24 37 57
1017 27 47 57
1115 25 45 55
1215 25 45 55
1315 25 45 55
1415 25 45 55
1515 25 45 55
1615 25 45 55
1715 26 46 57
1824 38 54
1908 24 41 56
2010 29 59
2129
2201 31
2301 31
2402 32
2502

160 PORT COQ STN

Su (4/12-6/20) +5/24
0756
0816 31 46
0901 16 32 46
1000 15 29 44 59
1114 29 44 59
1214 29 44 59
1314 29 44 59
1414 29 44 59
1514 29 44 59
1615 30 46
1702 17 32 47
1802 17 32 47
1901 16 31 46
2001 16 31 46
2101 21 41
2211 41
2311 41
2411 41

N35 SFU NIGHTBUS

Su (4/12-6/20) +5/24
2632
2702 32
2812 32
2903 33

Exc

130 METROTOWN STN

(4/12-6/20) +4/12 +4/13 +4/14 +4/15 +4/16 +4/19 +4/20 +4/21 +4/22 +4/23 +4/26 +4/27 +4/28 +4/29 +4/30 +5/03 +5/04 +5/05 +5/06 +5/07 +5/10 +5/11 +5/12 +5/13 +5/14 +5/17 +5/18 +5/19 +5/20 +5/21 +5/25 +5/26 +5/27 +5/28 +5/31 +6/01 +6/02 +6/03 +6/04 +6/07 +6/08 +6/09 +6/10 +6/11 +6/14 +6/15 +6/16 +6/17 +6/18
1633