60022 — Westbound E 49 Ave @ Doman St

Jump to

MF
Sat
Sun
Exceptions
Upcoming departures

MF

49 UBC

MTuWThF (5/18-9/06) -5/18 -7/01 -8/03
0556
0612 28 44
0700 15 29 43 55
0807 18 30 41 53
0905 15 27 39 51
1003 15 27 39 51
1103 15 27 37 49
1201 13 25 36 48
1300 12 24 37 49
1401 13 25 37 47 57
1507 17 27 37 47 57
1607 17 27 39 49 59
1709 19 29 39 50
1802 14 26 38 52
1904 16 28 40 52
2004 16 28 40 52
2104 16 28 41
2201 21 44
2304 24

49 TO GRANVILLE

MTuWThF (5/18-9/06) -5/18 -7/01 -8/03
2344
2404

Sat

49 UBC

Sa (5/18-9/06)
0630 48
0703 18 31 46
0801 16 31 46
0901 16 31 44 59
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 45 57
1309 21 33 46 58
1410 22 34 48
1500 12 24 36 47
1600 11 23 35 47 59
1711 23 35 47 59
1810 22 33 45 57
1909 21 33 45 59
2015 43
2113 43
2213 43
2313

49 TO GRANVILLE

Sa (5/18-9/06)
2028 58
2128
2347
2415

Sun

49 UBC

Su (5/18-9/06) +5/18 +7/01 +8/03
0630 48
0703 18 31 46
0801 16 31 46
0901 16 31 44 59
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 45 57
1309 21 33 46 58
1410 22 34 48
1500 12 24 36 47
1600 11 23 35 47 59
1711 23 35 47 59
1810 22 33 45 57
1909 21 33 45 59
2015 43
2113 43
2213 43
2313

49 TO GRANVILLE

Su (5/18-9/06) +5/18 +7/01 +8/03
2028 58
2128
2347
2415